Zora Stowers
Draft Grid May 20 11:00 PM
| Doubs na | Wolves B | Mr Bill | Springhi | BB5.20 ( | Mongoose | River Ba | Cows | Golden T | 10squids | Muzio BB | Spearmin |
|
Round 1 | Justin Jefferson MIN (13) | Christian McCaffrey SF (9) | Bijan Robinson ATL (11) | Ja'Marr Chase CIN (7) | Travis Kelce KC (10) | Tyreek Hill MIA (10) | Cooper Kupp LAR (10) | Austin Ekeler LAC (5) | CeeDee Lamb DAL (7) | Jonathan Taylor IND (11) | Stefon Diggs BUF (13) | Saquon Barkley NYG (13) |
Round 2 | DeVonta Smith PHI (10) | Rhamondre Stevenson NE (11) | Derrick Henry TEN (7) | Patrick Mahomes KC (10) | Jaylen Waddle MIA (10) | Tony Pollard DAL (7) | Mark Andrews BAL (13) | Josh Jacobs LV (13) | Garrett Wilson NYJ (7) | Davante Adams LV (13) | A.J. Brown PHI (10) | Amon-Ra St. Brown DET (9) |
Round 3 | Chris Olave NO (11) | Breece Hall NYJ (7) | Jahmyr Gibbs DET (9) | Najee Harris PIT (6) | Nick Chubb CLE (5) | T.J. Hockenson MIN (13) | Tee Higgins CIN (7) | Josh Allen BUF (13) | Jalen Hurts PHI (10) | Travis Etienne JAC (9) | DK Metcalf SEA (5) | Kenneth Walker SEA (5) |
Round 4 | DJ Moore CHI (13) | Justin Herbert LAC (5) | Dallas Goedert PHI (10) | Drake London ATL (11) | George Kittle SF (9) | Justin Fields CHI (13) | Lamar Jackson BAL (13) | Christian Watson GB (6) | Kyle Pitts ATL (11) | Joe Burrow CIN (7) | Deebo Samuel SF (9) | Amari Cooper CLE (5) |
Round 5 | Aaron Jones GB (6) | Keenan Allen LAC (5) | Calvin Ridley JAC (9) | J.K. Dobbins BAL (13) | DeAndre Hopkins ARI (14) | Jerry Jeudy DEN (9) | Miles Sanders CAR (7) | Mike Williams LAC (5) | D'Andre Swift PHI (10) | Terry McLaurin WAS (14) | Joe Mixon CIN (7) | Dameon Pierce HOU (7) |
Round 6 | James Cook BUF (13) | James Conner ARI (14) | Trevor Lawrence JAC (9) | David Montgomery DET (9) | Christian Kirk JAC (9) | Chris Godwin TB (5) | Rachaad White TB (5) | Darren Waller NYG (13) | Cam Akers LAR (10) | Isiah Pacheco KC (10) | Dalvin Cook MIN (13) | Michael Pittman IND (11) |
Round 7 | Deshaun Watson CLE (5) | Diontae Johnson PIT (6) | Evan Engram JAC (9) | Treylon Burks TEN (7) | Brandon Aiyuk SF (9) | Tyler Lockett SEA (5) | Jaxon Smith-Njigba SEA (5) | Kirk Cousins MIN (13) | Javonte Williams DEN (9) | Mike Evans TB (5) | Kadarius Toney KC (10) | George Pickens PIT (6) |
Round 8 | Alexander Mattison MIN (13) | Dalton Schultz HOU (7) | Gabe Davis BUF (13) | Chigoziem Okonkwo TEN (7) | Anthony Richardson IND (11) | David Njoku CLE (5) | AJ Dillon GB (6) | Jordan Addison MIN (13) | Jahan Dotson WAS (14) | Marquise Brown ARI (14) | Pat Freiermuth PIT (6) | Courtland Sutton DEN (9) |
Round 9 | Zay Flowers BAL (13) | Michael Thomas NO (11) | Brandin Cooks DAL (7) | Samaje Perine DEN (9) | Rashod Bateman BAL (13) | Dak Prescott DAL (7) | Geno Smith SEA (5) | JuJu Smith-Schuster NE (11) | Dalton Kincaid BUF (13) | Zach Charbonnet SEA (5) | Khalil Herbert CHI (13) | Cole Kmet CHI (13) |
Round 10 | Rashaad Penny PHI (10) | Aaron Rodgers NYJ (7) | Jerick McKinnon KC (10) | Greg Dulcich DEN (9) | Tua Tagovailoa MIA (10) | Antonio Gibson WAS (14) | Damien Harris BUF (13) | Brian Robinson WAS (14) | Alvin Kamara NO (11) | Daniel Jones NYG (13) | Devon Achane MIA (10) | Quentin Johnston LAC (5) |
Round 11 | Russell Wilson DEN (9) | Jordan Love GB (6) | Jared Goff DET (9) | Skyy Moore KC (10) | Jameson Williams DET (9) | Jamaal Williams NO (11) | Tyler Higbee LAR (10) | Juwan Johnson NO (11) | Kendre Miller NO (11) | Derek Carr NO (11) | Kyler Murray ARI (14) | Kenny Pickett PIT (6) |
Round 12 | Gerald Everett LAC (5) | Allen Lazard NYJ (7) | Odell Beckham BAL (13) | Matthew Stafford LAR (10) | Tyler Allgeier ATL (11) | Elijah Moore CLE (5) | Elijah Mitchell SF (9) | Adam Thielen CAR (7) | Sam LaPorta DET (9) | Irv Smith CIN (7) | Roschon Johnson CHI (13) | Bryce Young CAR (7) |
Round 13 | Devin Singletary HOU (7) | Tyler Boyd CIN (7) | Rashee Rice KC (10) | Chase Brown CIN (7) | Jeff Wilson MIA (10) | Darnell Mooney CHI (13) | Jakobi Meyers LV (13) | Zay Jones JAC (9) | Tank Bigsby JAC (9) | Michael Mayer LV (13) | Rondale Moore ARI (14) | Brock Purdy SF (9) |
Round 14 | Donovan Peoples-Jones CLE (5) | Marquez Valdes-Scantling KC (10) | Ezekiel Elliott FA (-) | Romeo Doubs GB (6) | Jaylen Warren PIT (6) | Tyjae Spears TEN (7) | Dawson Knox BUF (13) | Mike Gesicki NE (11) | Jonathan Mingo CAR (7) | Raheem Mostert MIA (10) | Jimmy Garoppolo LV (13) | D'Onta Foreman CHI (13) |
Round 15 | Jake Ferguson DAL (7) | Nico Collins HOU (7) | Taysom Hill NO (11) | Trey Lance SF (9) | Alec Pierce IND (11) | Michael Gallup DAL (7) | Kareem Hunt FA (-) | Jerome Ford CLE (5) | Jalin Hyatt NYG (13) | Zach Evans LAR (10) | C.J. Stroud HOU (7) | Desmond Ridder ATL (11) |
Round 16 | Rashid Shaheed NO (11) | Tyler Conklin NYJ (7) | Josh Downs IND (11) | DeWayne McBride MIN (13) | Chuba Hubbard CAR (7) | Kenneth Gainwell PHI (10) | Isaiah Hodgins NYG (13) | Van Jefferson LAR (10) | Marvin Mims DEN (9) | K.J. Osborn MIN (13) | Leonard Fournette FA (-) | Hayden Hurst CAR (7) |
Round 17 | Gus Edwards BAL (13) | Trey McBride ARI (14) | Deuce Vaughn DAL (7) | Ty Chandler MIN (13) | Jelani Woods IND (11) | Noah Fant SEA (5) | Sam Howell WAS (14) | Mac Jones NE (11) | Jayden Reed GB (6) | Isaiah Likely BAL (13) | Zach Ertz ARI (14) | Robert Woods HOU (7) |
Round 18 | Clyde Edwards-Helaire KC (10) | Tyquan Thornton NE (11) | Baker Mayfield TB (5) | Hunter Henry NE (11) | Curtis Samuel WAS (14) | Chase Claypool CHI (13) | Mecole Hardman NYJ (7) | DJ Chark CAR (7) | Ryan Tannehill TEN (7) | Joshua Kelley LAC (5) | John Metchie HOU (7) | Cordarrelle Patterson ATL (11) |
Round 19 | Tim Patrick DEN (9) | Cade Otton TB (5) | Tank Dell HOU (7) | Kyle Philips TEN (7) | Hunter Renfrow LV (13) | Israel Abanikanda NYJ (7) | Michael Carter NYJ (7) | Matt Breida NYG (13) | Mike White MIA (10) | Khalil Shakir BUF (13) | Luke Schoonmaker DAL (7) | Zamir White LV (13) |
Round 20 | Jordan Akins CLE (5) | Corey Davis NYJ (7) | Cedric Tillman CLE (5) | Logan Thomas WAS (14) | Evan Hull IND (11) | Eric Gray NYG (13) | Noah Gray KC (10) | Trayveon Williams CIN (7) | Will Levis TEN (7) | Luke Musgrave GB (6) | Marvin Jones DET (9) | Foster Moreau NO (11) |
ncG1vNJzZmirY2PCtHnEmqqtZWJjrq6t2ailmq%2BjY7CwuY6fmKeskajGrrvJqGafnqCYrKK%2BwqGgr52jZH9xfpJom6uZlqnAcLDRmp2taWhlfnF%2Bj2lloaydoQ%3D%3D